fixting.pages.dev
josh smith born under a blue sign

Joshua Michael Smith

Born:
October 10, 1985, Atlanta, Georgia, USA
Nationality:
American
Profession(s):
Professional Basketball Player, Analyst

Early Life and Education

Career and Major Achievements

Notable Works

While Joshua Smith did not produce singular major works, his contribution is defined by his significant athletic accomplishments within the NBA and subsequently in sports analysis.

NBA Statistics

Season Team Games Played Points Per Game Rebounds Per Game Assists Per Game Blocks Per Game
2004-2005 Atlanta Hawks 74 9.7 6.2 1.5 1.9
2005-2006 Atlanta Hawks 81 10.1 5.8 1.0 2.9
2006-2007 Atlanta Hawks 81 16.4 8.6 3.3 3.4
2007-2008 Atlanta Hawks 81 13.8 7.8 3.1 1.9
2008-2009 Atlanta Hawks 76 15.2 7.5 4.1 2.1
2009-2010 Atlanta Hawks 80 15.7 8.7 4.2 2.1
2010-2011 Atlanta Hawks 76 16.5 9.2 3.8 1.4
2011-2012 Atlanta Hawks 66 18.8 9.6 3.9 1.7
2012-2013 Atlanta Hawks 76 17.5 8.4 4.2 1.8
2013-2014 Detroit Pistons 54 16.4 6.8 4.2 1.4
2014-2015 Detroit Pistons/Houston Rockets 83 12.0 6.0 2.6 1.2
2015-2016 Los Angeles Clippers/Houston Rockets 55 6.6 4.2 1.3 0.7

Legacy and Impact

Joshua Smith left a legacy as a highly athletic and versatile player, particularly during his time with the Atlanta Hawks. His contributions to the game include exceptional defensive skills and a dynamic offensive presence. After retiring from professional basketball, he continued to be involved in the sport through analysis and commentary.